Company | Shares | Company | Shares |
---|
3M Company | 1 | 51job Inc. | 1 |
A.M. Castle & Co. | 1 | A.O. Smith Corp. | 1 |
AAR Corp. | 1 | Abbott Laboratories | 1 |
AbbVie Inc. | 1 | Aberdeen Asia-Pacific Income Fund, Inc. | 1 |
Aberdeen Australia Equity Fund, Inc. | 1 | Aberdeen Chile Fund Inc. | 1 |
Aberdeen Emerging Markets Telecomm. Fund Inc. | 1 | Aberdeen Global Income Fund | 1 |
Aberdeen Indonesia Fund Inc. | 1 | Aberdeen Israel Fund Inc. | 1 |
Aberdeen Latin America Equity Fund Inc. | 1 | ABM Industries Inc. | 1 |
Acadia Realty Trust | 1 | ACE Limited | 1 |
Acuity Brands, Inc. | 1 | Adams Express Co. | 1 |
Advantest Corp. | 1 | AEGON N.V. | 1 |
Aetna Inc. | 1 | AFLAC Incorporated | 1 |
Agilent Technologies Inc | 1 | Agilysys Inc. | 1 |
AGL Resources Inc. | 1 | Agnico-Eagle Mines Ltd. | 1 |
Agree Realty Corporation | 1 | Air Products & Chemicals, Inc. | 1 |
AirMedia Group Inc. | 1 | Aixtron AG | 1 |
AK Steel Holding Corp. | 1 | Akzo Nobel NV | 1 |
Albemarle Corp. | 1 | Alcoa Inc. | 1 |
Allegheny Technologies Inc. | 15 | Allergan, Inc. | 1 |
Allstate Corp. | 1 | Alon Holdings Blue Square-Israel Ltd. | 1 |
Alto Palermo SA | 1 | Altria Group Inc. | 1 |
Alumina Ltd | 1 | Aluminum Corp. of China Ltd. | 1 |
AMCOL International | 1 | Ameren Corp. | 1 |
America Movil SA de CV Series A | 1 | America Movil SA de CV Series L | 1 |
American Capital Agency Corp. | 1 | American Electric Power | 1 |
American Express Co. | 1 | American Water Works | 1 |
Ameris Bancorp | 1 | AmeriServ Financial, Inc. | 1 |
Ametek, Inc. | 1 | Amgen Inc. | 1 |
Anadarko Petroleum Corp. | 1 | Anglogold Ashanti Limited | 1 |
Anheuser-Busch InBev SA/NV | 1 | Annaly Capital Management Inc. | 1 |
Anworth Mortgage Asset Corporation | 1 | Aon Corp. | 1 |
Apache Corp. | 1 | Apollo Commercial Real Estate Finance Inc. | 1 |
Apollo Residential Mortgage Inc. | 1 | Applied Industrial Technologies, Inc. | 1 |
Aqua America Inc. | 5 | ARCADIS NV | 1 |
Arcelor Mittal | 1 | Arch Coal, Inc. | 1 |
Archer-Daniels-Midland Company | 1 | ARM Holdings plc | 1 |
Arrow Financial Corp. | 1 | Artesian Resources Corp. A | 1 |
ASA Gold & Precious Metals Limited | 1 | Ashland Inc. | 1 |
ASML Holding N.V. | 1 | Associated Banc-Corp | 1 |
Associated Estates Realty Corp. | 1 | Astoria Financial Corp. | 1 |
AstraZeneca Group plc | 1 | AT&T Inc. | 1 |
Atmos Energy Corp. | 50 | Avery Dennison Corp. | 1 |
Avista Corp. | 1 | Avon Products, Inc. | 1 |
AVX Corp. | 1 | AXA SA | 1 |
Badger Meter Inc. | 1 | Baidu Inc. | 1 |
Baker Hughes Inc. | 1 | Ball Corp. | 1 |
Banco Bilbao Vizcaya Argentaria SA | 1 | Banco de Chile | 1 |
Banco Santander (Brasil) S.A. | 1 | Banco Santander SA | 1 |
Banco Santander-Chile | 1 | BanColombia SA | 1 |
Bancorp Of New Jersey, Inc. | 1 | BancorpSouth, Inc. | 1 |
Bancroft Fund Ltd. | 1 | Bank Mutual Corp. | 50 |
Bank of America Corp. | 1 | Bank of Hawaii Corp. | 1 |
Bank of Ireland | 1 | Bank of Montreal | 1 |
Bank of New York Mellon Corp. | 1 | Bank of South Carolina Corp. | 1 |
Barclays plc | 1 | Baxter International Inc. | 1 |
BBVA Banco Frances SA | 1 | BE Semiconductor Industries | 1 |
Beam Inc. | 1 | Becton Dickinson & Co. | 1 |
Berkshire Hills Bancorp Inc. | 1 | Best Buy Company Inc. | 1 |
BGC Partners, Inc. | 1 | BHP Billiton Limited | 1 |
BHP Billiton plc | 1 | Black Hills Corp. | 1 |
Block (H&R) Inc. | 1 | Blyth, Inc. | 1 |
Bob Evans Farms | 1 | Boeing Co. (The) | 1 |
BOK Financial Corp. | 1 | BorgWarner Inc. | 1 |
Boston Beer Co. (The) | 1 | Boston Properties, Inc. | 1 |
Brady Corp. | 1 | Brandywine Realty Trust | 1 |
Braskem SA | 1 | BRF-Brazil Foods S/A | 1 |
Briggs & Stratton Corp. | 1 | Bristol-Myers Squibb Co. | 1 |
British Sky Broadcasting Group plc | 1 | Brookline Bancorp, Inc. | 1 |
Brown Shoe Company Inc. | 1 | Brown-Forman Corp. A | 1 |
Brown-Forman Corp. B | 1 | Brunswick Corp. | 1 |
Bryn Mawr Bank Corp. | 1 | BT Group plc | 1 |
Buckle Inc. | 1 | C & F Financial Corp. | 1 |
CA Technologies Inc. | 1 | California Water Service Group | 1 |
Callaway Golf Co. | 1 | Camco Financial Corp. | 1 |
Camden Property Trust | 1 | Campbell Soup Co. | 1 |
Canon Inc. | 1 | Capital City Bank Group | 1 |
Capital One Financial Corp. | 1 | Capital Southwest Corp. | 25 |
Carlisle Companies Inc. | 1 | Carnival plc | 1 |
Carpenter Technology Corp. | 1 | Carver Bancorp, Inc. | 1 |
Casey's General Stores Inc. | 1 | Caterpillar, Inc. | 1 |
Cathay General Bancorp | 1 | CBL & Associates Properties, Inc. | 1 |
CCFNB Bancorp, Inc. | 1 | Cecil Bancorp, Inc. | 50 |
Cedar Fair L.P. | 50 | Cedar Shopping Centers Inc. | 1 |
Cemex S.A.B. de C.V. | 1 | Center Bancorp, Inc. | 1 |
CenterPoint Energy | 1 | Centrais Electricas Brasileiras S.A. | 1 |
Central Europe and Russia Fund Inc. | 1 | CenturyLink, Inc. | 1 |
CH Energy Group, Inc. | 1 | Charles Schwab Corp. | 1 |
Chase Corp. | 1 | Chemed Corp. | 25 |
ChemGenex Pharmaceuticals Ltd. | 1 | Chemical & Mining Co. of Chile Inc. | 1 |
Chemical Financial Corp. | 1 | Chemung Financial Corp. | 1 |
Chesapeake Utilities Corp. | 1 | Chevron Corp. | 1 |
Chicago Bridge & Iron Co. N.V. | 1 | China Eastern Airlines Corp. | 1 |
China Life Insurance Co. Ltd. | 1 | China Mobile Ltd. | 1 |
China Southern Airlines Co. Ltd. | 1 | China Techfaith Wireless Communication Technology Ltd. | 1 |
China Telecom Corp. Ltd. | 1 | China Unicom (Hong Kong) Ltd | 1 |
Chubb Corp. | 1 | Chunghwa Telecom Co. Ltd. | 1 |
Church & Dwight | 1 | CIGNA Corp. | 1 |
Cincinnati Financial Corp. | 1 | Cisco Systems Inc. | 1 |
Citigroup Inc. | 1 | Citizens Holding Company | 1 |
Citizens Inc. Class A | 1 | Citizens Republic Bancorp | 1 |
City Holding Co. | 1 | Clearwater Paper Corp. | 1 |
Cliffs Natural Resources Inc. | 1 | Clorox Company (The) | 1 |
CMS Energy | 1 | CNB Financial Corporation | 1 |
CNH Global N.V. | 1 | Cninsure Inc. | 1 |
CNOOC Ltd. | 1 | Coca-Cola Company (The) | 1 |
Coca-Cola Enterprises Inc. | 1 | Coca-Cola Femsa S.A.B. de C.V. | 1 |
Coca-Cola Hellenic Bottling Company SA | 1 | Codorus Valley Bancorp, Inc. | 1 |
Colgate-Palmolive Company | 1 | Collectors Universe Inc. | 1 |
Colony Financial Inc. | 1 | Columbus McKinnon Corp. | 1 |
Comcast Corp. Class A | 1 | Comcast Corp. Special Class A | 1 |
Commonwealth Bankshares, Inc. | 1 | CommonWealth REIT | 1 |
Community Bank System, Inc. | 1 | Companhia Brasileira de Distribuicao | 1 |
Companhia de Saneamento Basico do Estado de Sao Paulo | 1 | Companhia Paranaense de Energia | 1 |
Compania Cervecerias Unida SA | 1 | Compania de Minas Buenaventura | 1 |
Con-Way Inc. | 1 | ConAgra Foods, Inc. | 1 |
Conoco Phillips | 1 | Consolidated Edison Inc. | 1 |
Cooper Tire & Rubber Company | 1 | Core Laboratories NV | 1 |
CoreLogic Inc. | 1 | Cornerstone Strategic Value Fund, Inc. | 1 |
Corning Inc. | 1 | Corporate Office Properties Trust | 1 |
Cracker Barrel Old Country Store Inc. | 1 | Credit Suisse Group | 1 |
Cresud S.A.C.I.F. y A. | 1 | CRH plc | 1 |
CSX Corp. | 1 | Ctrip.com International Ltd. | 1 |
Cummins, Inc. | 1 | CVS Caremark Corp. | 1 |
CYS Investments Inc. | 1 | DCB Financial Corp | 1 |
Deere & Company | 1 | Delhaize Group | 1 |
Delta Natural Gas Co., Inc. | 1 | Delta-Galil Industries | 1 |
Desarrolladora Homex SA de CV | 1 | Deutsche Telekom AG | 1 |
Diageo plc | 1 | Diebold, Inc. | 1 |
Dollar General Corp. | 1 | Dominion Resources | 5 |
Donaldson Company Inc. | 1 | Donegal Group Inc. A | 1 |
Dover Corporation | 1 | Dover Motorsports Inc. | 1 |
Dow Chemical | 1 | Dr Pepper Snapple Group, Inc. | 1 |
Dr. Reddy's Laboratories Ltd. | 1 | DRDGOLD Limited | 1 |
DTE Energy Co. | 1 | DTF Tax-Free Income Inc. | 1 |
Duke Energy | 1 | Duke Realty Corporation | 1 |
DuPont (E.I.) | 1 | E-House (China) Holdings Limited | 1 |
E.W. Scripps Co. A | 1 | Eastern Company (The) | 1 |
Eastern Virginia Bankshares | 1 | Eaton Corp. | 1 |
Ecolab Inc. | 1 | Ecopetrol SA | 1 |
EDAP TMS SA | 1 | Edison International | 1 |
Education Realty Trust Inc. | 1 | ELAN Corp., plc | 1 |
Eli Lilly & Company | 1 | Ellsworth Fund Inc. | 1 |
Elmira Savings Bank, FSB | 1 | eLong Inc. | 1 |
Embotelladora Andina S.A. Class A | 1 | Embotelladora Andina S.A. Class B | 1 |
Embraer SA | 1 | EMC Insurance Group | 1 |
Emerson Electric Co. | 1 | Empire District Electric Co. | 1 |
Empresas ICA, SA de C.V. | 1 | Energen Corp. | 1 |
ENI SpA | 1 | EQT Corp. | 1 |
Equifax | 1 | Equity Residential Property Trust | 1 |
ESB Financial Corp. | 1 | Essex Property Trust, Inc. | 1 |
Estee Lauder Companies Inc. | 1 | European Equity Fund Inc. | 1 |
Exelis Inc. | 1 | Exelon Corporation | 1 |
Exxon Mobil Corp. | 1 | F&M Bank Corp. | 1 |
Farmers National Banc Corp. | 1 | FBL Financial Group, Inc. A | 1 |
Federal Realty Investment Trust | 1 | Federal Signal Corp. | 50 |
FedEx Corp. | 1 | Female Health Company (The) | 1 |
Ferro Corp. | 1 | Fiat SpA | 1 |
Fibria Celulose SA | 1 | Fidelity Bancorp, Inc. | 1 |
Fidelity D&D Bancorp Inc. | 1 | Fidelity Southern Corp. | 1 |
Fifth & Pacific Companies Inc. | 1 | Fifth Third Bancorp | 1 |
First American Financial Corp. | 1 | First Bancorp | 1 |
First Business Financial Services, Inc. | 1 | First Commonwealth Financial | 1 |
First Defiance Financial Corp. | 1 | First Financial Bancorp | 25 |
First Financial Service Corp. | 1 | First M & F Corp. | 100 |
First Merchants Corp. | 1 | First Midwest Bancorp, Inc. | 1 |
First Niagara Financial Group, Inc. | 1 | First Niles Financial Inc. | 1 |
FirstEnergy | 1 | FirstMerit Corp. | 1 |
Flamel Technologies S.A. | 1 | Flowserve Corp. | 1 |
Fomento Economico Mexicano SAB de CV | 1 | Ford Motor Company | 1 |
Formula Systems (1985) Ltd. | 1 | Four Oaks Fincorp, Inc. | 1 |
Franklin Resources, Inc. | 1 | Freeport-McMoRan Copper & Gold Inc. | 1 |
Fresenius Medical Care AG | 1 | Fulton Financial Corporation | 1 |
Gabelli Convertible & Income Securities Fund, Inc. | 1 | Gabelli Dividend & Income Fund | 1 |
Gabelli Equity Trust Inc. | 1 | Gabelli Global Deal Fund | 1 |
Gabelli Global Multimedia Trust | 1 | Gabelli Healthcare & WellnessRx Trust | 1 |
Gabelli Utility & Income Trust | 1 | Gabelli Utility Trust | 1 |
Gamco Global Gold Natural Resource & Income Trust | 1 | Gamco Natural Resources, Gold & Income Trust | 1 |
Gannett Company Inc. | 1 | GATX Corp. | 1 |
GenCorp Inc. | 1 | General Electric Company | 1 |
General Mills | 1 | Genetic Technologies Ltd. | 1 |
Genworth Financial Inc | 1 | Gerdau SA | 1 |
German American Bancorp Inc. | 1 | Glacier Bancorp, Inc. | 1 |
GlaxoSmithKline plc | 1 | Glimcher Realty Trust | 1 |
Global Payments Inc. | 1 | Gol Linhas Aeras Inteligentes S.A. | 1 |
Gold Fields Limited | 1 | Goodyear Tire & Rubber | 1 |
Gorman-Rupp Company | 1 | Government Properties Income Trust | 1 |
Graco, Inc. | 1 | Gray Television B | 1 |
Great Plains Energy Inc. | 1 | Great Southern Bancorp, Inc. | 1 |
Greene County Bancorp Inc. | 25 | Grupo Aeroportuario Del Centro Norte SA de CV | 1 |
Grupo Aeroportuario Del Sureste SA de CV | 1 | Grupo Casa Saba SA de C.V. | 1 |
Grupo Financiero Galicia S.A. | 1 | Grupo Televisa SA | 1 |
Guangshen Railway Co. Ltd. | 1 | Guaranty Federal Bancshares Inc. | 50 |
H.B. Fuller Company | 1 | Halliburton Company | 1 |
Hanwha SolarOne Co. | 1 | Harford Bank | 1 |
Harley-Davidson Inc. | 1 | Harleysville Savings Financial Corp. | 1 |
Harmony Gold Mining Co. Ltd. | 1 | Harris Corp. | 1 |
Harris Teeter Supermarkets Inc. | 1 | Harsco Corp. | 1 |
Hartford Financial Services Group Inc | 1 | Hasbro Inc. | 1 |
Hawaiian Electric Industries, Inc. | 1 | Hawthorn Bancshares Inc. | 1 |
HCP Inc. | 1 | HDFC Bank Ltd. | 1 |
Health Care REIT | 1 | Healthcare Realty Trust | 1 |
Hellenic Telecommunication Organisation | 1 | Herman Miller, Inc. | 1 |
Hershey Company (The) | 1 | Hewlett-Packard | 1 |
Highwoods Properties Inc. | 1 | Hill-Rom Holdings Inc. | 1 |
Hillshire Brands Company | 1 | HMN Financial, Inc. | 1 |
HNI Corp. | 1 | Home Depot (The) Inc. | 1 |
Home Inns & Hotels Management Inc. | 1 | Home Properties Inc. | 1 |
Honda Motor Co. Ltd. | 1 | Horizon Bancorp | 10 |
Hormel Foods Corp. | 1 | Hospitality Properties Trust | 1 |
HSBC Holdings plc | 1 | Huaneng Power International Inc. | 1 |
Hubbell, Inc. A | 1 | Hubbell, Inc. B | 1 |
Huntington Bancshares Inc. | 1 | ICICI Bank Limited | 1 |
ICON Plc | 1 | IDACORP, Inc. | 1 |
Idaho Independent Bank | 1 | Illinois Tool Works, Inc. | 1 |
Impala Platinum Holdings | 1 | Imperial Oil Ltd. | 1 |
Independent Bank Corp. (MA) | 1 | Industrias Bachoco S.A.B. de C.V. | 1 |
Infineon Technologies AG | 1 | Infosys Technologies Limited | 1 |
ING Groep N.V. | 1 | Ingersoll-Rand | 1 |
Ingredion Inc. | 1 | Integrys Energy Group Inc. | 1 |
Intel Corp. | 1 | Intercontinental Hotels Group plc | 1 |
International Business Machines | 1 | International Consolidated Airlines Group S.A. | 1 |
International Flavors & Fragrances | 1 | International Paper | 1 |
Internet Initiative Japan | 1 | Interpublic Group of Cos. | 1 |
Invacare Corp. | 1 | INVESCO Ltd. | 1 |
Invesco Mortgage Capital Inc. | 1 | Investors Real Estate Trust | 1 |
IRSA Inversiones y Representaciones SA | 1 | iStar Financial Inc. | 1 |
Itau Unibanco Holding S/A | 1 | ITC Holdings Corp. | 1 |
ITT Corp. | 1 | J.C. Penney Company Inc. | 1 |
J.M. Smucker Company (The) | 1 | Janus Capital Group Inc. | 1 |
Jeffersonville Bancorp | 1 | Johnson & Johnson | 1 |
Johnson Controls Inc. | 1 | Juniata Valley Financial Corp. | 1 |
Kaman Corp. | 10 | KB Financial Group Inc. | 1 |
Kearny Financial Corp. | 100 | Kelly Services, Inc. A | 1 |
Kemper Corp. | 1 | Kennametal, Inc. | 1 |
KeyCorp | 1 | Kilroy Realty Corp. | 1 |
Kimberly-Clark Corp. | 1 | Kimco Realty Corp. | 1 |
Kohl's Corp. | 1 | Komatsu Limited | 1 |
Konami Corp. | 1 | Koninklijke Philips Electronics NV | 1 |
Korea Electric Power Corp. | 1 | Korea Fund, Inc. (The) | 1 |
Kraft Foods Group Inc. | 1 | Kubota Corp. | 1 |
Kyocera Corp. | 1 | Laclede Group, Inc. | 1 |
Lakeland Financial Corp. | 1 | Lancaster Colony Corp. | 1 |
LATAM Airlines Group SA | 1 | LCNB Corp. | 1 |
LDK Solar Co.Ltd. | 1 | Libbey Inc. | 1 |
Liberty ALL-STAR Equity Fund | 1 | Liberty ALL-STAR Growth Fund, Inc. | 1 |
Lincoln National Corp. | 1 | Linktone Ltd. | 1 |
Lloyds TSB Group plc | 1 | LM Ericsson Telefon | 1 |
LNB Bancorp, Inc. | 1 | Lockheed Martin Corporation | 1 |
Louisiana-Pacific Corporation | 1 | Lowe's Companies, Inc. | 1 |
LSI Industries Inc. | 1 | LTC Properties, Inc. | 1 |
Luby's Inc. | 1 | Luxottica Grp. SpA | 1 |
M & T Bank Corp. | 1 | Macerich Company | 1 |
Mack-Cali Realty Corp. | 1 | MacQuarie Infrastructure Company LLC | 1 |
Magyar Telekom Communications plc ADS | 1 | MainSource Financial Group, Inc. | 1 |
Makita Corp. | 1 | Manitowoc Co. | 1 |
ManpowerGroup Inc. | 1 | Marathon Oil Corporation | 1 |
Marathon Petroleum Corporation | 1 | Marcus Corp. (The) | 1 |
Marriott International, Inc. A | 1 | Martin Midstream Partners LP | 1 |
Mattel Inc. | 1 | Maxcom Telecomunicaciones SAB. de CV | 1 |
Mayflower Bancorp Inc. | 1 | MB Financial Inc. | 1 |
McCormick & Company Inc. (Non-voting) | 1 | McCormick & Company Inc. (Voting) | 1 |
McDermott International Inc. | 1 | McDonald's Corp. | 10 |
McGraw Hill Financial Inc. | 1 | MDU Resources Group Inc. | 1 |
Meadowbrook Insurance Group | 1 | MeadWestvaco Corp. | 1 |
Medallion Financial Group | 1 | Media General, Inc. A | 1 |
Medtronic, Inc. | 1 | Mercantile Bank Corp. | 1 |
Merchants Bancshares, Inc. | 1 | Merck & Company, Inc. | 1 |
Meridian Bioscience, Inc. | 1 | Meritor Inc. | 1 |
Metso Oyj | 1 | MGE Energy Inc. | 1 |
Microsoft Corporation | 1 | Mid Penn Bancorp Inc. | 1 |
Middleburg Financial Corp. | 1 | Middlefield Banc Corp. | 1 |
Middlesex Water Company | 10 | MidSouth Bancorp, Inc. | 1 |
Mindray Medical International Limited | 1 | Mitsubishi UFJ Financial Group Inc. | 1 |
Mobile Telesystems OJSC | 1 | MOCON Inc. | 1 |
Modine Manufacturing Co. | 1 | Molex, Inc. A | 1 |
Mondelez International Inc. | 1 | Morningstar Inc. | 1 |
Motorola Solutions Inc. | 1 | MTS Systems Corporation | 1 |
National Bank of Greece SA | 1 | National Fuel Gas Company | 1 |
National Grid plc | 1 | National Health Investors | 1 |
National Retail Properties Inc. | 1 | Natuzzi S.p.A. | 1 |
NBT Bancorp | 1 | NCR Corp. | 1 |
Nelnet Inc. | 1 | Nestle SA | 1 |
NET Servicos de Comunicacao S.A. | 1 | Netease.com Inc | 1 |
New America High Income Fund, Inc. | 1 | New Germany Fund (The) | 1 |
New Jersey Resources Corp. | 1 | New York Community Bancorp Inc. | 1 |
NewBridge Bancorp | 1 | Newport Corp. | 1 |
NextEra Energy Inc. | 1 | Nice Systems Ltd. | 1 |
Nidec Corp. | 1 | Nike, Inc. B | 1 |
Ninetowns Internet Technology Group Co. Ltd. | 1 | Nippon Telephone & Telegraph Corp. | 1 |
NiSource Inc. | 1 | Nokia Corp. | 1 |
Nomura Holdings Inc | 1 | Nordson Corp. | 1 |
Norfolk Southern Corp. | 1 | Nortel Inversora SA | 1 |
Northeast Utilities | 1 | Northrop Grumman Corp. | 1 |
Northwest Bancshares Inc. | 5 | Northwest Natural Gas Co. | 1 |
Northwestern Corp. | 1 | Novartis AG | 1 |
Novo Nordisk A/S B | 1 | Novogen Ltd. | 1 |
NTT DoCoMo Inc. | 1 | Nucor Corp. | 1 |
Nutraceutical International Corp. | 1 | NV Energy Inc. | 1 |
OceanFirst Financial Corp. | 1 | OGE Energy Corp. | 1 |
Old National Bancorp | 1 | Old Point Financial Corp. | 1 |
Olin Corp. | 1 | Omega Healthcare Investors Inc. | 1 |
Omnicare, Inc. | 1 | Omnicom Group, Inc. | 1 |
Omnova Solutions Inc. | 1 | ONE Gas Inc. | 1 |
ONEOK Inc. | 1 | Orange | 1 |
Orrstown Financial Services, Inc. | 1 | Otter Tail Corporation | 1 |
PAB Bankshares, Inc. | 1 | Pall Corp. | 50 |
Panasonic Corporation | 1 | Parker-Hannifin Corporation | 1 |
Parkway Properties Inc. | 1 | Partner Communications Company Ltd | 1 |
Paychex, Inc. | 1 | Pearson plc | 1 |
Penns Woods Bancorp, Inc. | 1 | Pennsylvania REIT | 1 |
People's United Financial Inc. | 1 | Peoples Bancorp Inc. (OH) | 1 |
Peoples Bancorp of NC | 1 | Pep Boys | 1 |
Pepco Holdings Inc. | 1 | PepsiCo Inc. | 1 |
PerkinElmer Inc. | 1 | PetroChina Company Ltd. | 1 |
Petroleo Brasileiro | 1 | Petroleo Brasileiro Class A | 1 |
Petroleum & Resources Corp. | 1 | Pfizer Inc. | 1 |
Pharmaxis Ltd. | 1 | Philip Morris International | 1 |
Philippine Long Distance Telephone Co. | 1 | Phillips 66 Company | 1 |
Piedmont Natural Gas Company | 1 | Pier 1 Imports Inc. | 1 |
Pinnacle West Capital Corp. | 1 | Pitney Bowes Inc. | 1 |
PNC Financial Services Group | 1 | PNM Resources, Inc. | 1 |
Polaris Industries Inc. | 1 | PolyOne Corp. | 1 |
Popular, Inc. | 1 | Portland General Electric Co. | 1 |
Portugal Telecom | 1 | Posco | 1 |
Post Properties, Inc. | 1 | Potlatch Corp. | 1 |
PPG Industries Inc. | 1 | PPL Corp. | 1 |
Prana Biotechnology Ltd. | 1 | Praxair, Inc. | 1 |
Procter & Gamble Company | 1 | Prosperity Bancshares Inc. | 1 |
Protective Life Corp. | 1 | Prudential plc | 1 |
PT Indosat Tbk | 1 | PT Telekomunikasi Indonesia | 1 |
Public Service Enterprise Group | 1 | Quaker Chemical Corp. | 1 |
Quanex Building Products Corp. | 1 | Questar Corp. | 1 |
R.R. Donnelley & Sons Co. | 1 | RAIT Financial Trust Inc. | 1 |
Randgold Resources Ltd. | 1 | Raven Industries, Inc. | 1 |
Rayonier Inc. | 1 | Raytheon Company | 1 |
Reed Elsevier NV | 1 | Reed Elsevier plc | 1 |
Regency Centers Corp. | 1 | Regions Financial Corp. | 1 |
Reliv International, Inc. | 1 | ReneSola Ltd. | 1 |
Repsol YPF S.A. | 1 | Republic Bancorp Inc. | 1 |
Resource Capital Corp. | 1 | Reynolds American Inc. | 1 |
RGC Resources Inc. | 1 | Ricoh Company Ltd. | 1 |
Rio Tinto plc | 1 | River Valley Bancorp Inc. | 1 |
RMR Real Estate Income Fund | 1 | Robbins & Myers Inc. | 1 |
Rockwell Automation | 1 | Rockwell Collins, Inc. | 1 |
Rostelecom | 1 | Royal Dutch Shell Class A | 1 |
Royal Dutch Shell Class B | 1 | Royce Focus Trust, Inc. | 1 |
Royce Micro-Cap Trust, Inc. | 1 | Royce Value Trust, Inc. | 1 |
RPM International Inc. | 1 | Ryanair Holdings plc | 1 |
Ryder System, Inc. | 1 | S&T Bancorp, Inc. | 1 |
Safeway Inc. | 1 | Sanderson Farms, Inc. | 1 |
Sanofi-Aventis | 1 | Sappi Ltd. | 1 |
Sasol Ltd. | 1 | SB Financial Group | 1 |
SBT Bancorp Inc. | 1 | Schawk Inc. | 1 |
Schnitzer Steel Industries, Inc. | 1 | Scripps Networks Interactive | 1 |
Select Income REIT | 1 | Selective Insurance Group, Inc. | 1 |
Semiconductor Manufacturing International Corp. | 1 | Sempra Energy | 1 |
Senior Housing Properties Trust | 1 | Sensient Technologies Corp. | 1 |
Sherwin Williams Company | 1 | Shire plc | 1 |
Siemens AG | 1 | SIFCO Industries, Inc. | 1 |
Silicon Motion Technology Corp. | 1 | Simcere Pharmaceutical Group | 1 |
Simon Property Group | 1 | Sinopec Shanghai Petrochemical | 1 |
SJW Corp. | 1 | SL Green Realty Corp. | 1 |
Smith & Nephew plc | 1 | Sonoco Products Company | 1 |
Sony Corp. | 1 | Sotheby's | 1 |
Source Capital, Inc. | 1 | South Jersey Industries, Inc. | 1 |
Southern Company | 1 | Southern Copper Corp. | 1 |
Southwest Airlines Company | 1 | Southwest Bancorp Inc. | 1 |
INTERNATIONAL CONCEPT OF WORK FROM HOME
ReplyDeleteWork from home theory is fast gaining popularity because of the freedom and flexibility that comes with it. Since one is not bound by fixed working hours, they can schedule their work at the time when they feel most productive and convenient to them. Women & Men benefit a lot from this concept of work since they can balance their home and work perfectly. People mostly find that in this situation, their productivity is higher and stress levels lower. Those who like isolation and a tranquil work environment also tend to prefer this way of working. Today, with the kind of communication networks available, millions of people worldwide are considering this option.
Women & Men who want to be independent but cannot afford to leave their responsibilities at home aside will benefit a lot from this concept of work. It makes it easier to maintain a healthy balance between home and work. The family doesn't get neglected and you can get your work done too. You can thus effectively juggle home responsibilities with your career. Working from home is definitely a viable option but it also needs a lot of hard work and discipline. You have to make a time schedule for yourself and stick to it. There will be a time frame of course for any job you take up and you have to fulfill that project within that time frame.
There are many things that can be done working from home. A few of them is listed below that will give you a general idea about the benefits of this concept.
Baby-sitting
This is the most common and highly preferred job that Women & Men like doing. Since in today's competitive world both the parents have to work they need a secure place to leave behind their children who will take care of them and parents can also relax without being worried all the time. In this job you don't require any degree or qualifications. You only have to know how to take care of children. Parents are happy to pay handsome salary and you can also earn a lot without putting too much of an effort.
Nursery
For those who have a garden or an open space at your disposal and are also interested in gardening can go for this method of earning money. If given proper time and efforts nursery business can flourish very well and you will earn handsomely. But just as all jobs establishing it will be a bit difficult but the end results are outstanding.
Freelance
Freelance can be in different wings. Either you can be a freelance reporter or a freelance photographer. You can also do designing or be in the advertising field doing project on your own. Being independent and working independently will depend on your field of work and the availability of its worth in the market. If you like doing jewellery designing you can do that at home totally independently. You can also work on freelancing as a marketing executive working from home. Wanna know more, email us on workfromhome.otr@gmail.com and we will send you information on how you can actually work as a marketing freelancer.
Internet related work
This is a very vast field and here sky is the limit. All you need is a computer and Internet facility. Whatever field you are into work at home is perfect match in the software field. You can match your time according to your convenience and complete whatever projects you get. To learn more about how to work from home, contact us today on workfromhome.otr214424@gmail.comand our team will get you started on some excellent work from home projects.
Diet food
Since now a days Women & Men are more conscious of the food that they eat hence they prefer to have homemade low cal food and if you can start supplying low cal food to various offices then it will be a very good source of income and not too much of efforts. You can hire a few ladies who will help you out and this can be a good business.
Thus think over this concept and go ahead.